Englewood Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
388 Morrow Road 6 9 $13,888,888 52 days
120 South Woodland Street 8 11 $8,888,888 146 days
459 Next Day Hill Drive 7 10 $7,800,000 73 days
459 Next Day Hill Drive N/A N/A $7,800,000 73 days
284 East Palisade Avenue 8 11 $5,950,000 33 days
420 Grand Avenue N/A N/A $4,599,000 432 days
320 Mountain Road 11 9 $4,100,000 401 days
399 Elkwood Terrace 7 10 $3,995,000 67 days
214 North Woodland Street 7 6 $3,890,000 6 days
423 North Woodland Street 7 8 $3,495,000 33 days
Average: 5.0 4.4 $1,579,832 107 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths List Price DOM
58 Beech Road 7 11 $3,900,000 527 days
315 Hillcrest Road 5 5 $3,275,000 34 days
130 Hillside Avenue 4 6 $2,390,000 158 days
173 Dana Place 6 4 $2,350,000 31 days
308 Thornton Road 5 6 $2,200,000 131 days
2 Hidden Ledge Road 4 4 $1,888,000 156 days
99 East Hudson Avenue 6 4 $1,880,000 127 days
94 Hillside Avenue 4 4 $1,450,000 96 days
119A East Palisade Avenue 4 4 $1,225,000 67 days
99 Glenwood Road 5 6 $1,200,000 79 days
Average: 3.4 3.0 $907,713 96 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
240 Maple Street 8 13 $6,750,000 444 days 5/13/24
276 East Linden Avenue 8 11 $5,370,000 125 days 9/25/24
300 Hutchinson Road 7 8 $4,130,000 126 days 7/2/24
301 Lydecker Street 8 8 $4,000,000 182 days 8/14/24
244 Cedar Street 6 6 $3,500,000 423 days 6/14/24
293 Morrow Road 5 7 $2,855,000 124 days 9/4/24
166 Winthrop Place 7 9 $2,565,000 46 days 11/7/23
188 Lydecker Street 7 7 $2,550,000 125 days 8/29/24
353 Johnson Avenue 7 5 $2,350,000 99 days 6/14/24
40 Brayton Street 6 5 $2,250,000 169 days 7/22/24
Average: 3.2 2.6 $798,645 99 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Simply Real Estate are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”